NVIDIA GeForce RTX 3060 and AMD Radeon RX 6600 GPUs have been dropping steadily in Europe since the last month, according to data compiled by Hardware.info.
NVIDIA GeForce RTX 3060 & AMD Radeon RX 6699 GPUs Experience Continuous Price Declining Trend
With the mid-tier segment getting competitive following the expected release of RTX 4060, it seems gamers are now relying on next-gen products. Hardware.info reports that the pricing for RTX 3000 series has dropped significantly, with the RTX 3050 getting a 10.2% price drop in a month.
Moreover, more popular GPUs like the RTX 3060 Ti couldn't escape the decline and experienced a massive 11.2% drop. However, the situation isn't the same for high-end RTX 30 series GPUs, with models such as the RTX 3070 and the RTX 3070 Ti retaining their prices. The trend shows that interest in Ampere GPUs has declined significantly across Europe.
GPU (Nvidia) | Suggested retail price (€) | Avg. price May | Avg. June price | Difference from May | Difference from MSRP |
---|---|---|---|---|---|
RTX 3050 | 285 | 265 | 238 | -10.2% | -16.4% |
RTX 3060 8GB | 349 | 325 | 293 | -9.6% | -15.9% |
RTX 3060 12GB | 349 | 339 | 303 | -10.6% | -13.1% |
RTX 3060 Ti | 439 | 395 | 351 | -11.1% | -20.0% |
RTX 3070 | 549 | 492 | 484 | -1.5% | -11.8% |
RTX 3070Ti | 649 | 568 | 572 | +0.7% | -11.9% |
RTX 3080 | 759 | 856 | 863 | +0.9% | +13.8% |
RTX 3080Ti | 1,269 | 1,390 | 1,395 | +0.3% | +9.9% |
RTX 3090 | 1,649 | 1,742 | 1,789 | +2.7% | +8.5% |
RTX 3090Ti | 2,249 | 2,492 | 1,983 | -20.4% | -11.8% |
RTX 4060 Ti | 449 | na | 443 | na | -1.3% |
RTX 4070 | 669 | 655 | 647 | -1.3% | -3.3% |
RTX 4070Ti | 909 | 905 | 890 | -1.6% | -2.0% |
RTX 4080 | 1,329 | 1,231 | 1,255 | +1.9% | -5.6% |
RTX 4090 | 1,779 | 1,675 | 1,689 | +0.8% | -5.1% |
Total | -4.2% | -5.7% |
AMD is also facing a similar situation as NVIDIA, with the RX 6600 series declining by almost 10%. However, with the newer 7000 series, things are a bit different since the Radeon RX 7900 XT is being sold at a higher price than May. The RX 6900 XT also witnessed a notable 15.5% price drop, mainly due to consumers' fading interest in previous generations.
GPU (AMD) | Suggested retail price (€) | Avg. price May | Avg. June price | Difference from May | Difference from MSRP |
---|---|---|---|---|---|
RX6400 | 185 | 141 | 142 | +0.9% | -23.2% |
RX6500XT | 215 | 169 | 165 | -2.1% | -23.3% |
RX6600 | 345 | 228 | 204 | -10.4% | -40.9% |
RX6600XT | 389 | 393 | 354 | -9.9% | -9.0% |
RX6650XT | 449 | 276 | 254 | -8.0% | -43.5% |
RX6700XT | 489 | 395 | 371 | -6.1% | -24.0% |
RX6750XT | 619 | 443 | 416 | -6.0% | -32.7% |
RX6800 | 599 | 759 | 729 | -3.9% | +21.7% |
RX6800XT | 669 | 599 | 604 | +0.9% | -9.7% |
RX6900XT | 999 | 867 | 732 | -15.5% | -26.7% |
RX6950XT | 1,229 | 729 | 750 | +2.9% | -39.0% |
RX7600 | 299 | na | 301 | na | +0.8% |
RX7900XT | 1,049 | 887 | 918 | +3.5% | -12.5% |
RX 7900XTX | 1,159 | 1,100 | 1,098 | -0.2% | -5.3% |
Total | -4.2% | -19.1% |
This declining trend is undoubtedly due to the release of the NVIDIA GeForce RTX 4060 Ti and the AMD Radeon RX 7600, which has overshadowed the previous generations. Consumers are drawn to the newest models despite the lack of a performance disparity between them and the older ones. With the arrival of RTX 4060, prices are expected to drop further.
source https://wccftech.com/gpu-price-drops-amd-radeon-rx-6600-nvidia-geforce-rtx-3060-series-now-10-cheaper/