Brand new pictures of the AMD Radeon RX 6600 XT 'Navi 23' graphics card have popped up on Chinese forums as discovered by Videocardz. The images show an OEM or Engineering sample variant of the card and benchmarks for the fastest Navi 23 GPU.
AMD Radeon RX 6600 XT, The Fastest Navi 23 GPU, Graphics Card Pictured, Performance Between An NVIDIA RTX 3060 Ti & RTX 3070 Ti
The AMD Radeon RX 6600 XT pictured is a dual-slot and dual-fan solution which looks more like a reference OEM variant than a custom model. The card features the standard 3x DP and 1x HDMI output configuration and is powered by a single 8-pin connector. The PCB on the card also looks like it's a reference build with no backplate and a heatsink that includes a standard aluminum & copper heat pipe design.
AMD Radeon RX 6600 XT Graphics Card Pictures (Image Credits: Videocardz):
The performance was measured within the Ludashi benchmark which is a popular tool in China. The card performs faster than the NVIDIA GeForce RTX 3060 Ti and GeForce RTX 3070 Ti though final performance in games may end up between those two offerings. The GeForce RTX 3060 Ti offers 12 GB VRAM for an MSRP of $399 US so the rumors that the RX 6600 XT could be priced similar may end up being true.
AMD Radeon RX 6600 XT Graphics Card Benchmarks (Image Credits: Videocardz):
AMD RX 6600 XT Graphics Card Specifications:
The AMD Radeon RX 6600 XT graphics card will be powered by the Navi 23 XT GPU which is going to feature 32 Compute Units or 2048 stream processors. The card will also rock 32 MB Infinity Cache & will feature an 8 GB GDDR6 memory capacity running across a 128-bit wide bus interface. As for the Navi 23 GPU itself, it measures 237mm2 and consists of 11.06 Billion transistors. The GPU is not however the smallest chip in the RDNA 2 family as that title should belong to Navi 24.
The pin speeds will be kept at 16 Gbps which will bring the total bandwidth to 256 GB/s. As per the previous rumors, the card is expected to feature 30 MH/s in the Ethereum mining, and in terms of synthetic performance, the card scores 9439 points in the 3DMark Time Spy graphics test. The AMD Radeon RX 6600 XT graphics card is expected to launch on 11th August along with the Non-XT GPU variant.
AMD Radeon RX 6000 Series "RDNA 2" Graphics Card Lineup:
Graphics Card | AMD Radeon RX 6600 | AMD Radeon RX 6600 XT | AMD Radeon RX 6700 | AMD Radeon RX 6700 XT | AMD Radeon RX 6800 | AMD Radeon RX 6800 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6900 XT Liquid Cooled |
---|---|---|---|---|---|---|---|---|
GPU | Navi 23 (XL?) | Navi 23 (XT?) | Navi 22 (XL?) | Navi 22 (XT?) | Navi 21 XL | Navi 21 XT | Navi 21 XTX | Navi 21 XTXH |
Process Node | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm |
Die Size | 237mm2 | 237mm2 | 336mm2 | 336mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 |
Transistors | 11.06 Billion | 11.06 Billion | 17.2 Billion | 17.2 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion |
Compute Units | 28 | 32 | 36 | 40 | 60 | 72 | 80 | 80 |
Stream Processors | 1792 | 2048 | 2304 | 2560 | 3840 | 4608 | 5120 | 5120 |
TMUs/ROPs | TBA | TBA | TBA | 160/64 | 240 / 96 | 288 / 128 | 320 / 128 | 320 / 128 |
Game Clock | TBA | TBA | TBA | 2424 MHz | 1815 MHz | 2015 MHz | 2015 MHz | 2250 MHz |
Boost Clock | TBA | TBA | TBA | 2581 MHz | 2105 MHz | 2250 MHz | 2250 MHz | 2345 MHz |
FP32 TFLOPs | TBA | TBA | TBA | 13.21 TFLOPs | 16.17 TFLOPs | 20.74 TFLOPs | 23.04 TFLOPs | 24.01 TFLOPs |
Memory Size | 8 GB GDDR6 + 32 MB Infinity Cache? | 8 GB GDDR6 + 32 MB Infinity Cache? | 12 GB GDDR6 + 96 MB Infinity Cache? | 12 GB GDDR6 + 96 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache |
Memory Bus | 128-bit? | 192-bit | 192-bit | 192-bit | 256-bit | 256-bit | 256-bit | 256-bit |
Memory Clock | 16 Gbps? | 16 Gbps? | 16 Gbps? | 16 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 18 Gbps |
Bandwidth | 256 GB/s? | 256 GB/s? | 384 GB/s | 384 GB/s | 512 GB/s | 512 GB/s | 512 GB/s | 576 GB/s |
TDP | TBA | TBA | TBA | 230W | 250W | 300W | 300W | 330W |
Price | TBA | $399 US? | TBA | $479 US | $579 US | $649 US | $999 US | ~$1199 US |
The post AMD Radeon RX 6600 XT 8 GB Graphics Card Pictured, Fastest Navi 23 GPU Positioned Between RTX 3060 Ti & RTX 3070 Ti by Hassan Mujtaba appeared first on Wccftech.
source https://wccftech.com/amd-radeon-rx-6600-xt-navi-23-graphics-card-pictured-performance-leak-faster-than-rtx-3060-ti/