In addition to its flagship, the RTX 3080 Ti, NVIDIA has also unveiled its brand new GeForce RTX 3070 Ti graphics card. The graphics card offers a 20% performance boost over the RTX 3070 & features faster performance than even the AMD Radeon RX 6800 XT.
NVIDIA GeForce RTX 3070 Ti To Launch at $599 US, 20% Faster Than RTX 3070 & Faster Than RX 6800
After the launch of AMD's Radeon RX 6800 series, the GeForce RTX 3070 fell below the RX 6800 in terms of raster performance. While it did keep the lead with RTX and DLSS titles, NVIDIA decided that it was time to fully outpace the Radeon RX 6800 with a new Ti offering. The answer is the RTX 3070 Ti.
The NVIDIA GeForce RTX 3070 Ti is designed to be a 1440p gaming solution and as such, it rocks the full GA104 GPU core based on Samsung's 8nm process node. The GeForce RTX 3070 Ti is a bigger upgrade over its non-Ti brother than the RTX 3080 Ti, offering both increase cores and a faster VRAM configuration. Following are the specifications.
NVIDIA GeForce RTX 3070 Ti Graphics Card Specifications
The NVIDIA GeForce RTX 3070 Ti on the other hand is going to feature the GA104-400-A1 GPU. The NVIDIA GeForce RTX 3070 Ti will utilize the PG141-SKU10 board. The Ampere GPU will feature 6144 CUDA cores or 48 SMs. These are 4% more CUDA cores than the GeForce RTX 3070 & around 30% lower cores than the GeForce RTX 3080.
The NVIDIA GeForce RTX 3070 Ti will also feature 8 GB GDDR6X memory and what's important here is the fact that NVIDIA is utilizing the higher-grade GDDR6X chips rather than the standard GDDR6 modules featured on the existing GeForce RTX 3070 graphics card. The NVIDIA GeForce RTX 3070 Ti will end up close to the RTX 3080 with a TGP of 290W considering the increased cores & the newer memory modules. The card will retain a 256-bit bus interface and pin speeds will be rated at 19 Gbps like the GeForce RTX 3080 and the RTX 3080 Ti.
The GeForce RTX 3070 Ti is expected to launch by the start of June for an MSRP of around $599 US. As for design, the graphics card is rocking a slightly updated Founders Edition cooler. The standard RTX 3070 comes with a single 8-pin connector while the RTX 3070 Ti rocks a 12-pin micro-fit power interface and also a brand new PCB design which is similar to the irregular PCB designs featured on the RTX 3080, RTX 3080 Ti, and RTX 3090.
The graphics card also features a flow-through design vs the dual-fan cooler on the non-Ti variant. Display outputs include the standard 1 HDMI 2.1 & triple DP 2.0 interfaces. The card will officially be launching on 10th June.
NVIDIA GeForce RTX 3070 Ti Product Gallery & PCB Shots:
NVIDIA GeForce RTX 3080 Ti & RTX 3070 Ti Custom Models:
NVIDIA GeForce RTX 30 Series 'Ampere' Graphics Card Specifications:
Graphics Card Name | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3090 |
---|---|---|---|---|---|---|---|---|---|
GPU Name | Ampere GA107 | Ampere GA107 | Ampere GA106-300 | Ampere GA104-200 | Ampere GA104-300 | Ampere GA104-400 | Ampere GA102-200 | Ampere GA102-225 | Ampere GA102-300 |
Process Node | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
Die Size | TBA | TBA | TBA | 395.2mm2 | 395.2mm2 | 395.2mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 |
Transistors | TBA | TBA | TBA | 17.4 Billion | 17.4 Billion | 17.4 Billion | 28 Billion | 28 Billion | 28 Billion |
CUDA Cores | 2048? | 2560? | 3584 | 4864 | 5888 | 6144? | 8704 | 10240 | 10496 |
TMUs / ROPs | 64 / 40 | 80 / 48 | 112 / 64 | 152 / 80 | 184 / 96 | 192/ 104? | 272 / 96 | 320 / 112 | 328 / 112 |
Tensor / RT Cores | 64 / 16 | 80 / 20 | 112 / 28 | 152 / 38 | 184 / 46 | 192/ 48? | 272 / 68 | 320 / 80 | 328 / 82 |
Base Clock | TBA | TBA | 1320 MHz | 1410 MHz | 1500 MHz | TBA | 1440 MHz | 1365 MHz | 1400 MHz |
Boost Clock | TBA | TBA | 1780 MHz | 1665 MHz | 1730 MHz | TBA | 1710 MHz | 1665 MHz | 1700 MHz |
FP32 Compute | TBA | TBA | 12.7 TFLOPs | 16.2 TFLOPs | 20 TFLOPs | TBA | 30 TFLOPs | TBA | 36 TFLOPs |
RT TFLOPs | TBA | TBA | 25.4 TFLOPs | 32.4 TFLOPs | 40 TFLOPs | TBA | 58 TFLOPs | TBA | 69 TFLOPs |
Tensor-TOPs | TBA | TBA | 101 TOPs | 129.6 TOPs | 163 TOPs | TBA | 238 TOPs | TBA | 285 TOPs |
Memory Capacity | 4 GB GDDR6? | 4 GB GDDR6? | 12 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 8-16 GB GDDR6X? | 10 GB GDDR6X | 12 GB GDDR6X | 24 GB GDDR6X |
Memory Bus | 128-bit | 128-bit | 192-bit | 256-bit | 256-bit | 256-bit | 320-bit | 384-bit | 384-bit |
Memory Speed | TBA | TBA | 15 Gbps | 14 Gbps | 14 Gbps | TBA | 19 Gbps | 19 Gbps | 19.5 Gbps |
Bandwidth | TBA | TBA | 360 Gbps | 448 Gbps | 448 Gbps | TBA | 760 Gbps | 912 Gbps | 936 Gbps |
TGP | ~75W | ~100W | 170W | 200W | 220W | 250W? | 320W | 350W | 350W |
Price (MSRP / FE) | $149? | $199? | $329 | $399 US | $499 US | $599 US? | $699 US | $999 US? | $1499 US |
Launch (Availability) | 2021? | 2021? | February 2021 | December 2020 | 29th October 2020 | 9th June 2021 | 17th September 2020 | 2nd June 2021 | 24th September 2020 |
The post NVIDIA GeForce RTX 3070 Ti 8 GB Graphics Card Unleashed Too, Faster Than RX 6800 For $599 US by Hassan Mujtaba appeared first on Wccftech.
source https://wccftech.com/nvidia-geforce-rtx-3070-ti-8-gb-graphics-card-unleashed-too-faster-than-rx-6800-xt-for-599-us/