The first benchmarks of AMD's current fastest RDNA 3 laptop GPU, the Radeon RX 7600M XT, have been revealed by the Chinese manufacturer, Metaphyun.
AMD Radeon RX 7600M XT RDNA 3 Laptop GPU Based on Navi 33 Die Has Been Tested & Is Faster Than NVIDIA's RTX 4060 In 3DMark Fire Strike
The AMD Radeon RX 7600M XT is so far the fastest RDNA 3 GPU that the red team has announced for laptops. Based on the Navi 33 die, the Radeon 7000M/S series is first aiming at the mainstream segment. For the 7600M XT, AMD is using 32 Compute Units with 2048 shader processors, 8 GB of GDDR6 memory at 18 Gbps, and a 128-bit bus interface. The GPU is stacked with 32 MB of Infinity cache and operates between 75-120W.
When paired with an AMD Ryzen 7 7735H "Rembrandt Refresh" APU, the whole laptop has a rated power draw of 230W. The laptop itself features 16 GB of DDR5-4800 memory, a 512 GB PCIe NVMe 4.0 SSD, and comes with all the latest features that one should expect with a modern-day Radeon GPU such as:
- AMD RDNA 3 Architecture – New compute units share resources between rendering, AI, and raytracing to make the most effective use of each transistor for fast, efficient performance.
- Dedicated AI and Raytracing Acceleration – New AI accelerators and second-generation raytracing accelerators deliver incredible performance while maximizing image quality.
- High-Refresh Gaming – The new GPUs are designed to deliver maximum horsepower compared to competitive products for a fluid, high-refresh-rate mobile gaming experience in the latest AAA and esports games.
- AMD Radiance Display Engine – Provides 12 bit-per-channel color for up to 68 billion colors and higher refresh rate displays compared to AMD RDNA 2 architecture and includes support for DisplayPort 2.1.
- AV1 Encoding – Unlocks new multimedia experiences with full AV1 encode support, designed for ultra-high definition resolutions, wide color gamut, and HDR enhancements.
- AMD FidelityFX Super Resolution technology (FSR) – Now available and upcoming in 230 games, FSR boosts framerates in supported games while delivering incredible image quality.
In terms of performance, the AMD Radeon RX 7600M XT RDNA 3 Laptop GPU scored 30,393 points in 3DMark Fire Strike and 10,451 points in 3DMark Time Spy. For comparison, a GeForce RTX 4060 Laptop GPU scores 26,931 points in 3DMark Fire Strike and 10,969 points in 3DMark Time Spy.
This means that the RX 7600M XT is 5% slower in Time Spy and 13% faster in Fire Strike. While the GPU power numbers aren't disclosed, both chips utilize GPUs that are designed for efficiency so it's great to see that AMD offers better performance. Earlier, we also saw benchmarks of the cut-down RX 7600S posted which you can read more about here.
The NVIDIA GeForce RTX 4060 laptops start at over $1000 US while AMD Radeon RX 7600/7700 GPUs with RDNA 3 architecture are expected to retail slightly under the $1000 US mark, making them a great option for budget and mainstream users. This specific laptop is said to retail at 5999 RMB starting price which equals around $850 US.
AMD Radeon RX 7000/6000 (RDNA 3/ RDNA 2) Mobility GPUs
GPU Name | GPU Architecture | Process Node | Die Size | GPU Cores | GPU Clock (Max) | Memory Capacity | Memory Bus | TGP |
---|---|---|---|---|---|---|---|---|
Radeon RX 7600M XT | RDNA 3 Navi 33 | 6nm | 204mm2 | 2048 | 2300 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 288 GB/s | 75-120W |
Radeon RX 7600M | RDNA 3 Navi 33 | 6nm | 204mm2 | 1792 | 2070 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 50-90W |
Radeon RX 7700S | RDNA 3 Navi 33 | 6nm | 204mm2 | 2048 | 2200 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 288 GB/s | 75-100W |
Radeon RX 7600S | RDNA 3 Navi 33 | 6nm | 204mm2 | 1792 | 1865 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 50-75W |
Radeon RX 6850M XT | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2560 | 2463 MHz | 12 GB GDDR6 (96 MB Infinity Cache) | 192-bit / 432 GB/s | 165W+ |
Radeon RX 6800M | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2560 | 2300 MHz | 12 GB GDDR6 (96 MB Infinity Cache) | 192-bit / 384 GB/s | 145W+ |
Radeon RX 6700M | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2304 | 2300 MHz | 10 GB GDDR6 (80 MB Infinity Cache) | 160-bit / 320 GB/s | 135W |
Radeon RX 6650M XT | Navi 23 RDNA 2 | 7nm | 237mm2 | 2048 | 2162 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 120W |
Radeon RX 6650M | Navi 23 RDNA 2 | 7nm | 237mm2 | 1792 | 2222 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 120W |
Radeon RX 6600M | Navi 23 RDNA 2 | 7nm | 237mm2 | 1792 | 2177 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 224 GB/s | 100W |
Radeon RX 6550M | Navi 23 RDNA 2 | 7nm | 237mm2 | 2048 | 2560 MHz | 4 GB GDDR6 (32 MB Infinity Cache) | 64-bit / 144 GB/s | 80W |
Radeon RX 6500M | Navi 24 RDNA 2 | 6nm | 141mm2 | 1024 | 2191 MHz | 4 GB GDDR6 (16 MB Infinity Cache) | 64-bit / 128 GB/s | 50W |
Radeon RX 6300M | Navi 24 RDNA 2 | 6nm | 141mm2 | 768 | 1512 MHz | 2 GB GDDR6 (8 MB Infinity Cache) | 64-bit / 107.8 GB/s | 25W |
Radeon RX 6800S | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2048 | 1975 MHz | 12 GB GDDR6 (96 MB Infinity Cache) | 128-bit / 256 GB/s | 100W |
Radeon RX 6700S | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 1792 | 1890 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 224 GB/s | 80W |
Radeon RX 6600S | Navi 23 RDNA 2 | 7nm | 237mm2 | 1792 | 1881 MHz | 4 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 224 GB/s | 80W |
Written by Hassan Mujtaba
source https://wccftech.com/amd-fastest-rdna-3-laptop-gpu-radeon-rx-7600m-xt-tested-on-par-with-nvidia-rtx-4060/